SIRS AREA 15 GOLF
Pairings
| OCTOBER |
| Sunset Whitney | Date | T-Tmes |
|---|---|---|
| ANCIL HOFFMAN | 10-4-10 | Click Here |
| WOODCREEK (Wednesday) | 10-13-10 | Click Here |
| SUNSET WHITNEY | 10-18-10 | Click Here |
|
LINCOLN HILLS |
10-25-10 | Click Here |
| Click Here | ||
| Click Here |
| SEPTEMBER |
| Course | Date | T-Tmes |
|---|---|---|
| DIAMOND OAKS | 9-6-10 | Click Here |
| RIVER OAKS | 9-13-10 | Click Here |
| AUBURN VALLEY | 9-20-10 | Click Here |
| LINCOLN HILLS | 9-27-10 | Click Here |
| NORTHRIDGE (Thursday) limited players | 9-9-10 | Click Here |
| Click Here |