| SIRS AREA 15
GOLF TOURNAMENT SCHEDULE FOR 2011 |
|
Date |
Day | Course | Time | Interval |
| Feb 15, 2011 | T | Winchester | 9:00 | shotgun |
| Feb 22, 2011 | T | Lincoln Hills | 8:00 | shotgun |
| Feb 28, 2011 | M | Granite Bay | 9:00 | shotgun |
| Mar 7, 2011 | M | Catta Verdera | 9:00 | shotgun |
| Mar 14, 2011 | M | Timber Creek | 8:00 | shotgun |
| Mar 15,2011 | T | Winchester | 9:00 | shotgun |
| Mar 21, 2011 | M | Teal Bend | 8:00 | shotgun |
| Mar 28, 2011 | M | Serrano | 9:00 | shotgun |
| Apr 4, 2011 | M | Lincoln Hills | 7:30 | shotgun |
| Apr 11, 2011 | M | Diamond Oaks | 7:30 | shotgun |
| Apr 18, 2011 | M | Empire Ranch | 8:00 | shotgun |
| Apr 25, 2011 | M | Sunset Whitney | shotgun | |
| May 2, 2011 | M | Woodcreek | 7:30 | shotgun |
| May 9, 2011 | M | Wildhorse | 8:00 | shotgun |
| May 16, 2011 | M | Turkey Creek | 8:00 | shotgun |
| May 19, 2011 | Th | Northridge | 1:00 | shotgun |
| May 23, 2011 | M | Timber Creek | 8:00 | shotgun |
| May 31, 2011 | T | Morgan Creek | 8:00 | shotgun |
| Jun 6, 2011 | M | Diamond Oaks | 7:30 | shotgun |
| Jun 13, 2011 | M | Auburn Valley | 9:00 | shotgun |
| Jun 20, 2011 | M | Teal Bend | 8:00 | shotgun |
| Jun 27, 2011 | M | Woodcreek | 7:30 | shotgun |
| Jul 5, 2011 | T | Dark Horse | 9:00 | shotgun |
| Jul 11, 2011 | M | Haggin Oaks | 7:00 | shotgun |
| Jul 18, 2011 | M | El Macero Country Club | 9:00 | shotgun |
| Jul 21, 2011 | Th | Rancho Murietta | 9:00 | shotgun |
| Jul 25, 2011 | M | Cherry Island | 8:04 | shotgun |
| Jul
26, 2011 Jul 27, 2011 Jul 28, 2011 |
T W TH |
Reno Tournament Arrow Creek Country Club D'Andea Golf Club |
TBD TBD |
shotgun shotgun |
| Aug 1, 2011 | M | River Oaks | 8:56 | T times |
| Aug 8, 2011 | M | Empire Ranch | 8:00 | shotgun |
| Aug 15, 2011 | M | Woodcreek | 7:30 | shotgun |
| Aug 22, 2011 | M | Timber Creek | 8:00 | shotgun |
| Aug 29, 2011 | M | Diamond Oaks | 7:30 | shotgun |
| Sep 5, 2011 | M | The Ridge | shotgun | |
| Sep 12, 2011 | M | Auburn Valley | 9:00 | shotgun |
| Sep 19, 2011 | M | Teal Bend | 7:30 | shotgun |
| Sep 22, 2011 | Th | Northridge | 1:00 | shotgun |
| Sep 26, 2011 | M | Wildhorse | 8:30 | shotgun |
| Oct 3, 2011 | M | Turkey Creek | 8:00 | shotgun |
| Oct 10, 2011 | M | Ancil Hoffman | 10:00 | shotgun |
| Oct 17, 2011 | M | Lincoln Hills | 7:30 | shotgun |
| Oct 24, 2011 | M | Sunset Whitney | shotgun | |
| Oct 31, 2011 | M | Catta Verdera | 9:00 | shotgun |
| Nov 7, 2011 | M | Serrano | 9:00 | shotgun |
| Nov 15, 2011 | T | Winchester | 9:00 | shotgun |
| Nov 22, 2011 | T | Rancho Murietta | 9:00 | shotgun |
| Nov 28, 2011 | M | Granite Bay | 9:00 | shotgun |
| Dec 5, 2011 | M | Sierra View | 9:00 | shotgun |